Lithium Race: World’s Top 10 Selling Plug-In Electric Cars And Top 10 Manufacturers – May 2016.
InsideEVs.
We are all excited by Tesla's headlines and the coming new catalyst for the lithium market with the opening of Gigafactory later this month, but the real story of the lithium race is happening in China right now. China has become the largest auto market in the world for electric cars last year and BYD has become already the biggest manufacturer of electric cars in the world this year. Waren Buffett holds the stake in BYD and this New Energy conglomerate is taking the world with its electric buses and electric cars. This year BYD has moved into utility energy storage as well in the U.S. with EDF.
It is called The New Energy in China and is a part of the 5-year plans which are exercised with military discipline for the last few decades. Electric Cars, Solar and Wind power with lithium battery domination are all parts of the building of this strategic industry in China to rule in the 21st century.
25 companies are making 51 models of electric cars in China already and they are not all Teslas yet but are getting very fast there. The whole new strategic industry is being created from scratch and companies like Ganfeng Lithium are growing very fast from $3 million dollars in sales in 2000 to $4.5 billion in market cap now. Ganfeng Lithium is the strategic partner of International Lithium and finances our two J/V projects in Ireland and Argentina. In this EV race into the 21st-century Energy rEVolution, the security of lithium supply becomes the most important factor for the leaders to keep their dominant position in the fast-changing market place.
Joe Lowry: The Top Five Lithium Market Myths.
Copyright Global Lithium LLC, used with permission.
Joe Lowry is sharing with us another insight into his "Opaque Lithium Kingdom" and I will share along with his previous post some links providing more info on the $4.5 Billion giant from China Ganfeng Lithium and its approach to secure the supply of lithium raw materials.
"Ganfeng exports and produces over 20 unique lithium products.In addition, it has developed an innovative patented technology that significantly shortens the standard production process. To support their expanding global operations, Ganfeng has taken steps to secure its future supply by investing heavily in a Canadian company called International Lithium Corp (TSX.V: ILC)." Peter Cole.
ChinaAutoWeb:
Chinese-Made Electric Cars
Listed below are highway-capable plug-in EVs built in China by either native car-makers or foreign-sino joint ventures. The database here covers mainly passenger cars; electric buses and trucks in general are not included. The first table documents pure-electric models, and the second plug-in hybrids (PHEVs). We will update the database regularly following the development of the China’s EV industry. Please click on individual models for photos and specs.
All-electric passenger cars
Maker | Model | Battery Type | Driving Range (km) | Top Speed (km/h) | List Price (Yuan) | Release date |
BAIC (Beijing Auto) | ES 210 | Lithium Ion | 175 | 130 | 346,900 | Dec. 2014 |
EU260 | Ternary Lithium | 260 | 140 | 254,900 | Nov. 2015 | |
E150 EV | Lithium Ion | 140 | 125 | 249,800 | Mid 2013 | |
C30 EV | Lithium Ion | 200 | 160 | |||
Beiqi Foton | Midi EV | Lithium Manganese | 170 | 140 | 100,000 after subsidies | |
BMW Brilliance | Zinoro 1E | Lithium iron phosphate | 150 | 130 | 400,000 | March 2014 |
BYD | e5 | LiFePO4 | 220 | |||
e6 | LiFePO4 | 400 | 140 | 309,800 | Limited release in 2010 | |
K9 | LiFePO4 | 250-300 | 62.1mph | est. 2,000,000 | Oct. 2010 | |
T3 | LiFePO4 | |||||
BYD-Daimler | DENZA EV | LiFePO4 | 253 | 150 | 369,000/ 399,000 | April 2014 |
Changan | Benni EV | Lithium Ion | 150 | 120 | Less than 100,000 after rebates | |
E30 | Lithium Ion | 160 | 125 | About 100,000 after rebates | 100 Changan E30 EVs started to serve as taxis in Beijing in Feb. 2012. | |
Eado EV | Lithium Ion | 160 | 140 | About 200,000 | H1 2015 | |
Chery | eQ EV | Lithium Ion | 200 | 100 | 159,000- 164,900 | Nov 2014 |
Riich M1 | LiFePO4 | 120- 150 | 120 | 149,800- 229,800 | Nov. 2010 | |
Dongfeng | E30L | Lithium Ion | 160 | 80 | Late 2014 | |
Dongfeng Nissan | Venucia E30 | Lithium Ion | 160 | A fleet started to serve as taxis in Dalian in September 2013. | ||
FAW | Besturn B50 EV | Lithium Ion | 140 | 147 | ||
FAW Toyota | Ranz EV | Lithium Ion | 120 | |||
FAW Volkswagen | Carely | LiFePO4 | 110 | 145 | ||
Geely | EK-2 | LiFePO4 | 180 | 150 | 100,000 | |
Geely | Emgrand EV | Ternary Lithium | 253 | 140 | 251,800- 265,800 | Nov 2016 |
Great Wall | Haval M3 EV | LiFePO4 | 160 | 130 | ||
GreenWheel EV | Jimma (Jummer) | Lithium Ion | 160 | 110 | ||
Hafei | Saibao EV | Lithium Ion | 180- 200 | 130 | 180,000 | |
Haima | Freema EV | LiFePO4 | 160 | 90 | 160,000 | Public trial in 2011 |
JAC | iEV | LiFePO4 | 160 | 95 | 169,800 | Sept. 2012 |
Kandi EV | K11 (Panda EV) | LiFePO4 | 80 | 80 | 2014 | |
Lifan | 320 EV | LiFePO4 | 100- 150 | 120 | ||
620 EV | LiFePO4 | 200 | 120 | |||
SAIC (Shanghai Auto) | Maxus EV80 | LiFePO4 | 170 | 179,000- 499,000 | Nov. 20, 2014 | |
Roewe E50 | LiFePO4 | 180 | 130 | 234,900 | Nov. 5, 2012 | |
Shanghai GM | Springo EV (Chevy Sail EV) | LiFePO4 | 130- 200 | 130 | 258,000 | Nov. 2012 |
Zotye | Zotye Zhidou (ZD) | Lithium ion | 120 | 80 | 108,800 | 2014 |
Cloud 100 EV | Li(NiCoMn)O2 | 150 | 85 | 150,000 | ||
E200 | Lithium Ion | 120 | 80 | |||
E30 | Lithium Ion | 150 | 80 | |||
5008 (Nomad II) EV | LiFePO4 | 200 | 100 | 210,000 | early 2010 | |
M300 EV | LiFePO4 | 200 | 120 | 250,000 | 2010 |
Plug-in Hybrid Cars
Maker | Model | Battery Capacity | List Price (Yuan) | Release date |
BMW Brilliance | BMW 530Le | 40AH | 698,900 | Jan. 15, 2015 |
BYD | Qin | 13KWH | 189,800– 209,800 | Dec. 17, 2013 |
Shang | est. 139,800– 169,800 | H2 2015 | ||
Song | est. 250,000 | H2 2015 | ||
Tang | 18.4KWH | est. 300,000 | H2 2015 | |
Yuan | est. 200,000 | H2 2015 | ||
Chery | Arrizo 7 PHEV | 9.2KWH | Late 2015 | |
FAW Volkswagen | Audi A6L e-tron | 14.1KWH | 2016 | |
GAC (Guangzhou Auto) | Trumpchi GA5 REV | 13KWH | 199,300– 219,300 | Oct. 2014 |
SAIC (Shanghai Auto) | Roewe e550 (550 PHEV) | 11.8KWH | 248,800– 259,800 | Nov. 2013 |
Volvo | S60L PHEV | 11.2KWH | 505,900– 559,900 | April 22, 2015 |
No comments:
Post a Comment